Most Recent La Grande Homes For Sale
| View All La Grande Homes For Sale | ||
|
1801 Foley St, La Grande, OR 97850 | $188,500 4 beds 2 baths |
|
1004 G Ave, La Grande, OR 97850 | $169,900 2 beds 2 baths |
|
2206 1st St, La Grande, OR 97850 | $203,500 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings